Yasen Petrov - Manager profile
Publish date: 2024-05-30
Personal Details
Name in Home Country / Full Name: | Ясен Петров |
---|---|
Date of birth/Age: | Jun 23, 1968 (55) |
Place of Birth: | Plovdiv |
Citizenship: | Bulgaria |
Avg. term as coach: | 0.85 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 4-2-3-1 |
Stats
No information available.
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
QD Hainiu Manager | 23/24 (Dec 25, 2023) | expected - | - | 0.00 | ||
Bulgaria Manager | 20/21 (Jan 14, 2021) | 21/22 (Jun 5, 2022) | 17 | 0.82 | ||
SJZ Ever Bright Manager | 18/19 (Sep 8, 2018) | 19/20 (Jul 19, 2019) | 27 | 1.56 | ||
HN Jianye Manager | 16/17 (Jun 13, 2017) | 17/18 (Sep 28, 2017) | 15 | 1.27 | ||
BJ Enterprises Manager | 16/17 (Dec 30, 2016) | 16/17 (Apr 23, 2017) | 7 | 0.14 | ||
SJZ Yongchang Manager | 13/14 (Dec 12, 2013) | 16/17 (Jul 14, 2016) | 68 | 1.38 | ||
Botev Vratsa Manager | 13/14 (Jul 1, 2013) | 13/14 (Sep 23, 2013) | 7 | 1.29 | ||
Levski Sofia Academy Manager | 11/12 (Jun 23, 2012) | 12/13 (Jun 14, 2013) | - | 0.00 | ||
Levski Sofia Manager | 11/12 (Apr 7, 2012) | 11/12 (May 30, 2012) | 7 | 2.29 | ||
Levski Sofia Scout | 11/12 (Mar 19, 2012) | 11/12 (Apr 7, 2012) | - | 0.00 | ||
Levski Sofia Manager | 10/11 (Jul 1, 2010) | 10/11 (May 28, 2011) | 45 | 2.20 | ||
Loko Plovdiv Manager | 07/08 (Sep 24, 2007) | 07/08 (Mar 14, 2008) | 14 | 1.64 | ||
PFC Naftex Manager | 07/08 (Jul 1, 2007) | 07/08 (Sep 1, 2007) | - | 0.00 | ||
Cherno More Manager | 05/06 (Mar 13, 2006) | 06/07 (Jun 30, 2007) | 34 | 1.62 | ||
Botev Plovdiv Manager | 04/05 (Aug 30, 2004) | 05/06 (Nov 27, 2005) | 4 | 1.00 | ||
Loko Sofia Manager | 02/03 (Nov 1, 2002) | 03/04 (Oct 1, 2004) | 12 | 0.33 |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
01/02 | Jul 1, 2001 | TeBe Berlin | Retired | - | - | |||||
00/01 | Jan 1, 2001 | SV Meppen | TeBe Berlin | - | free transfer | |||||
00/01 | Jul 1, 2000 | Slavia Sofia | SV Meppen | - | free transfer | |||||
99/00 | Jan 1, 2000 | Alki Larnaca | Slavia Sofia | - | free transfer | |||||
99/00 | Jul 1, 1999 | Loko Sofia | Alki Larnaca | - | free transfer | |||||
98/99 | Jul 1, 1998 | JS Gige | Loko Sofia | - | free transfer | |||||
97/98 | Jan 1, 1998 | HB Greenery | JS Gige | - | free transfer | |||||
97/98 | Jul 1, 1997 | Loko Sofia | HB Greenery | - | free transfer | |||||
94/95 | Jul 1, 1994 | Botev Plovdiv | Loko Sofia | - | free transfer | |||||
92/93 | Jul 1, 1992 | Levski Sofia | Botev Plovdiv | - | free transfer | |||||
91/92 | Jul 1, 1991 | Pirin GD | Levski Sofia | - | free transfer | |||||
90/91 | Jan 1, 1991 | Botev Plovdiv | Pirin GD | - | free transfer | |||||
88/89 | Jul 1, 1988 | Trakia U19 | Trakia | - | - | |||||
Total transfer fees: | 0 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfrq60sc1mp56soqTDcLzRqJ2ipF%2Bpv6K1zZ6paGlkbIB0